To reach the town of either Beerwah or Beerburrum, you can choose from a variety of transport options:
Train-
There are regular QueenslandRail trains that go from Brisbane to Beerwah.
For information on QueenslandRail Trains visit:
http://www.queenslandrail.com.au/Pages/Default.aspx
Coaches/bus services-
There are Translink buses that travel from Brisbane to Beerburrum/Beerwah.
for more infomation on Translinktrains buses visit:
http://www.sunshinecoast.qld.gov.au/sitePage.cfm?code=beer-lands-bus
Drive-
Beerwah and Beerburrum are approximately 65km north of Brisbane; it would take you approximatly 1 hour to drive there.
|
Map and Directions thanks to Google Maps |
Brisbane QLD (point A) |
1. | Head north-east on Queen St towards Creek St | 93 m |
2. | Take the 1st left on to Creek St | 450 m |
3. | Turn left at Turbot St | 52 m |
4. | Slight left at Wharf St | 240 m |
5. | Turn right at Leichhardt St | 61 m |
6. | Continue onto St Pauls Tce | 750 m |
7. | Turn left at Brunswick St | 450 m |
8. | Continue onto Bowen Bridge Rd | 1.0 km |
9. | Continue onto Lutwyche Rd | 3.4 km |
10. | Continue onto Gympie Rd | 9.2 km |
11. | Continue onto Gympie Arterial Rd | 5.3 km |
12. | Continue onto Bruce Hwy | 44.3 km |
13. | Turn left at Scotts Rd | 4.0 km |
14. | Turn left at Kings Rd | 600 m |
15. | Take the 1st right on to Glass House Mountains Rd | 3.9 km |
16. | Turn left at Mawhinney St | 350 m |
17. | Turn right at Kilcoy Beerwah Rd | 150 m |
18. | Take the 1st left to stay on Kilcoy Beerwah Rd | 49 m |
19. | Turn left | 5 m |
Beerwah QLD (point B)
|
Map and Directions thanks to Google Maps |
Brisbane QLD (point A)
1. | Head north-east on Queen St towards Creek St | 93 m |
2. | Take the 1st left on to Creek St | 450 m |
3. | Turn left at Turbot St | 52 m |
4. | Slight left at Wharf St | 240 m |
5. | Turn right at Leichhardt St | 61 m |
6. | Continue onto St Pauls Tce | 750 m |
7. | Turn left at Brunswick St | 450 m |
8. | Continue onto Bowen Bridge Rd | 1.0 km |
9. | Continue onto Lutwyche Rd | 3.4 km |
10. | Continue onto Gympie Rd | 9.2 km |
11. | Continue onto Gympie Arterial Rd | 5.3 km |
12. | Continue onto Bruce Hwy | 34.3 km |
13. | Slight left at Glass House Mountains Rd exit | 1.1 km |
14. | Continue onto Glass House Mountains Rd | 3.9 km |
15. | Turn left at Beerburrum Rd | 350 m |
Beerburrum QLD (point B)
|
No comments:
Post a Comment